Matrix SATATYA IP cameras
Dome, bullet, turret and PTZ network cameras from 2 MP to 8 MP, with Sony STARVIS sensors and 120 dB True WDR.
Supplied, installed and supported by Telsol. We carry the complete Matrix range. Pricing depends on quantities, licences and project scope, so every product has a Contact now button. Select any product to see its full details. Availability and Canadian certifications are confirmed with your quote.
SATATYA Project Series
Full-size, rugged cameras for demanding indoor and outdoor sites, with IR night vision up to 50 m. Audio models (ending in P) add audio input and output.
| Model | Type | Resolution | Lens | Field of view | IR range | Audio | Edge storage | Actions |
|---|---|---|---|---|---|---|---|---|
![]() CIDR20FL28CWP2MP IR Dome Camera with Audio Support and 2.8mm Lens | Dome | 2 MP | 2.8mm fixed | 106.9° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIDR20FL28CWS2MP IR Dome Camera with 2.8mm Lens | Dome | 2 MP | 2.8mm fixed | 106.9° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIDR20FL36CWP2MP IR Dome Camera with Audio Support and 3.6mm Lens | Dome | 2 MP | 3.6mm fixed | 87.5° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIDR20FL36CWS2MP IR Dome Camera with 3.6mm Lens | Dome | 2 MP | 3.6mm fixed | 87.5° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIDR20FL60CWP2MP IR Dome Camera with Audio Support and 6mm Lens | Dome | 2 MP | 6mm fixed | 54° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIDR20FL60CWS2MP IR Dome Camera with 6mm Lens | Dome | 2 MP | 6mm fixed | 54° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIDR20MVL12CWP2MP IR Dome Camera with 2.8-12mm Motorized Varifocal Lens | Dome | 2 MP | 2.8-12mm motorized varifocal | 98°-33° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIDR20VL12CWS2MP IR Dome Camera with 2.8-12mm Manual Varifocal Lens | Dome | 2 MP | 2.8-12mm varifocal | 98°-33° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIDR50FL28CWP5MP IR Dome Camera with Audio Support and 2.8mm Lens | Dome | 5 MP | 2.8mm fixed | 107.6° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIDR50FL28CWS5MP IR Dome Camera with 2.8mm Lens | Dome | 5 MP | 2.8mm fixed | 107.6° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIDR50FL40CWP5MP IR Dome Camera with Audio Support and 4mm Lens | Dome | 5 MP | 4mm fixed | 87.6° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIDR50FL40CWS5MP IR Dome Camera with 4mm Lens | Dome | 5 MP | 4mm fixed | 87.6° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIDR50FL60CWP5MP IR Dome Camera with Audio Support and 6mm Lens | Dome | 5 MP | 6mm fixed | 54.3° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIDR50FL60CWS5MP IR Dome Camera with 6mm Lens | Dome | 5 MP | 6mm fixed | 54.3° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIDR50MVL12CWP5MP IR Dome Camera with 2.8-12mm Motorized Varifocal Lens | Dome | 5 MP | 2.8-12mm motorized varifocal | 106° - 32° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIDR50VL12CWS5MP IR Dome Camera with 2.8-12mm Manual Varifocal Lens | Dome | 5 MP | 2.8-12mm varifocal | 106° - 32° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIDR80FL28CWP8MP IR Dome Camera with Audio Support and 2.8mm Lens | Dome | 8 MP | 2.8mm fixed | 106.9° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIDR80FL28CWS8MP IR Dome Camera with 2.8mm Lens | Dome | 8 MP | 2.8mm fixed | 106.9° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIDR80FL36CWP8MP IR Dome Camera with Audio Support and 3.6mm Lens | Dome | 8 MP | 3.6mm fixed | 84° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIDR80FL36CWS8MP IR Dome Camera with 3.6mm Lens | Dome | 8 MP | 3.6mm fixed | 84° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIDR80FL60CWP8MP IR Dome Camera with Audio Support and 6mm Lens | Dome | 8 MP | 6mm fixed | 51.26° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIDR80FL60CWS8MP IR Dome Camera with 6mm Lens | Dome | 8 MP | 6mm fixed | 51.26° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIDR80ML12CWP8MP IR Dome Camera with 2.8-12mm Motorized Varifocal Lens | Dome | 8 MP | 2.8-12mm motorized varifocal | 108.1°-30.3° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIBR20FL28CWP2MP IR Bullet Camera with Audio Support and 2.8mm Lens | Bullet | 2 MP | 2.8mm fixed | 106.9° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIBR20FL28CWS2MP IR Bullet Camera with 2.8mm Lens | Bullet | 2 MP | 2.8mm fixed | 106.9° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIBR20FL36CWP2MP IR Bullet Camera with Audio Support and 3.6mm Lens | Bullet | 2 MP | 3.6mm fixed | 87.5° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIBR20FL36CWS2MP IR Bullet Camera with 3.6mm Lens | Bullet | 2 MP | 3.6mm fixed | 87.5° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIBR20FL60CWP2MP IR Bullet Camera with Audio Support and 6mm Lens | Bullet | 2 MP | 6mm fixed | 54° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIBR20FL60CWS2MP IR Bullet Camera with 6mm Lens | Bullet | 2 MP | 6mm fixed | 54° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIBR20MVL12CWP2MP IR Bullet Camera with 2.8-12mm Motorized Varifocal Lens | Bullet | 2 MP | 2.8-12mm motorized varifocal | 98°-33° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIBR20VL12CWS2MP IR Bullet Camera with 2.8-12mm Manual Varifocal Lens | Bullet | 2 MP | 2.8-12mm varifocal | 98°-33° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIBR50FL28CWP5MP IR Bullet Camera with Audio Support and 2.8mm Lens | Bullet | 5 MP | 2.8mm fixed | 107.6° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIBR50FL28CWS5MP IR Bullet Camera with 2.8mm Lens | Bullet | 5 MP | 2.8mm fixed | 107.6° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIBR50FL40CWP5MP IR Bullet Camera with Audio Support and 4mm Lens | Bullet | 5 MP | 4mm fixed | 87.6° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIBR50FL40CWS5MP IR Bullet Camera with 4mm Lens | Bullet | 5 MP | 4mm fixed | 87.6° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIBR50FL60CWP5MP IR Bullet Camera with Audio Support and 6mm Lens | Bullet | 5 MP | 6mm fixed | 54.3° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIBR50FL60CWS5MP IR Bullet Camera with 6mm Lens | Bullet | 5 MP | 6mm fixed | 54.3° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIBR50MVL12CWP5MP IR Bullet Camera with 2.8-12mm Motorized Varifocal Lens | Bullet | 5 MP | 2.8-12mm motorized varifocal | 106° - 32° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIBR50VL12CWS5MP IR Bullet Camera with 2.8-12mm Manual Varifocal Lens | Bullet | 5 MP | 2.8-12mm varifocal | 106° - 32° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIBR80FL28CWP8MP IR Bullet Camera with Audio Support and 2.8mm Lens | Bullet | 8 MP | 2.8mm fixed | 106.9° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIBR80FL28CWS8MP IR Bullet Camera with 2.8mm Lens | Bullet | 8 MP | 2.8mm fixed | 106.9° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIBR80FL36CWP8MP IR Bullet Camera with Audio Support and 3.6mm Lens | Bullet | 8 MP | 3.6mm fixed | 84° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIBR80FL36CWS8MP IR Bullet Camera with 3.6mm Lens | Bullet | 8 MP | 3.6mm fixed | 84° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIBR80FL60CWP8MP IR Bullet Camera with Audio Support and 6mm Lens | Bullet | 8 MP | 6mm fixed | 51.26° | 50 m | Yes | 512 GB | Contact nowDetails |
![]() CIBR80FL60CWS8MP IR Bullet Camera with 6mm Lens | Bullet | 8 MP | 6mm fixed | 51.26° | 50 m | No | 512 GB | Contact nowDetails |
![]() CIBR80ML12CWP8MP IR Bullet Camera with 2.8-12mm Motorized Varifocal Lens | Bullet | 8 MP | 2.8-12mm motorized varifocal | 108.1°-30.3° | 50 m | Yes | 512 GB | Contact nowDetails |
SATATYA Mini Series
Compact domes, bullets and turrets for offices, retail and residential, with IR night vision up to 30 m.
| Model | Type | Resolution | Lens | Field of view | IR range | Audio | Edge storage | Actions |
|---|---|---|---|---|---|---|---|---|
![]() MIDR20FL28CWP2MP IR Dome Camera with Audio Support and 2.8mm Lens | Dome | 2 MP | 2.8mm fixed | 106.9° | 30 m | Yes | 512 GB | Contact nowDetails |
![]() MIDR20FL28CWS2MP IR Dome Camera with 2.8mm Lens | Dome | 2 MP | 2.8mm fixed | 106.9° | 30 m | No | 512 GB | Contact nowDetails |
![]() MIDR20FL36CWP2MP IR Dome Camera with Audio Support and 3.6mm Lens | Dome | 2 MP | 3.6mm fixed | 87.5° | 30 m | Yes | 512 GB | Contact nowDetails |
![]() MIDR20FL36CWS2MP IR Dome Camera with 3.6mm Lens | Dome | 2 MP | 3.6mm fixed | 87.5° | 30 m | No | 512 GB | Contact nowDetails |
![]() MIDR20FL60CWP2MP IR Dome Camera with Audio Support and 6mm Lens | Dome | 2 MP | 6mm fixed | 54° | 30 m | Yes | 512 GB | Contact nowDetails |
![]() MIDR20FL60CWS2MP IR Dome Camera with 6mm Lens | Dome | 2 MP | 6mm fixed | 54° | 30 m | No | 512 GB | Contact nowDetails |
![]() MIDR50FL28CWP5MP IR Dome Camera with Audio Support and 2.8mm Lens | Dome | 5 MP | 2.8mm fixed | 107.6° | 30 m | Yes | 512 GB | Contact nowDetails |
![]() MIDR50FL28CWS5MP IR Dome Camera with 2.8mm Lens | Dome | 5 MP | 2.8mm fixed | 107.6° | 30 m | No | 512 GB | Contact nowDetails |
![]() MIDR50FL40CWP5MP IR Dome Camera with Audio Support and 4mm Lens | Dome | 5 MP | 4mm fixed | 87.6° | 30 m | Yes | 512 GB | Contact nowDetails |
![]() MIDR50FL40CWS5MP IR Dome Camera with 4mm Lens | Dome | 5 MP | 4mm fixed | 87.6° | 30 m | No | 512 GB | Contact nowDetails |
![]() MIDR50FL60CWP5MP IR Dome Camera with Audio Support and 6mm Lens | Dome | 5 MP | 6mm fixed | 54.3° | 30 m | Yes | 512 GB | Contact nowDetails |
![]() MIDR50FL60CWS5MP IR Dome Camera with 6mm Lens | Dome | 5 MP | 6mm fixed | 54.3° | 30 m | No | 512 GB | Contact nowDetails |
![]() MIDR80FL28CWP8MP IR Dome Camera with Audio Support and 2.8mm Lens | Dome | 8 MP | 2.8mm fixed | 106.9° | 30 m | Yes | 512 GB | Contact nowDetails |
![]() MIDR80FL28CWS8MP IR Dome Camera with 2.8mm Lens | Dome | 8 MP | 2.8mm fixed | 106.9° | 30 m | No | 512 GB | Contact nowDetails |
![]() MIDR80FL36CWP8MP IR Dome Camera with Audio Support and 3.6mm Lens | Dome | 8 MP | 3.6mm fixed | 84° | 30 m | Yes | 512 GB | Contact nowDetails |
![]() MIDR80FL36CWS8MP IR Dome Camera with 3.6mm Lens | Dome | 8 MP | 3.6mm fixed | 84° | 30 m | No | 512 GB | Contact nowDetails |
![]() MIDR80FL60CWP8MP IR Dome Camera with Audio Support and 6mm Lens | Dome | 8 MP | 6mm fixed | 51.26° | 30 m | Yes | 512 GB | Contact nowDetails |
![]() MIDR80FL60CWS8MP IR Dome Camera with 6mm Lens | Dome | 8 MP | 6mm fixed | 51.26° | 30 m | No | 512 GB | Contact nowDetails |
![]() MIBR20FL28CWP2MP IR Bullet Camera with Audio Support and 2.8mm Lens | Bullet | 2 MP | 2.8mm fixed | 106.9° | 30 m | Yes | 512 GB | Contact nowDetails |
![]() MIBR20FL28CWS2MP IR Bullet Camera with 2.8mm Lens | Bullet | 2 MP | 2.8mm fixed | 106.9° | 30 m | No | 512 GB | Contact nowDetails |
![]() MIBR20FL36CWP2MP IR Bullet Camera with Audio Support and 3.6mm Lens | Bullet | 2 MP | 3.6mm fixed | 87.5° | 30 m | Yes | 512 GB | Contact nowDetails |
![]() MIBR20FL36CWS2MP IR Bullet Camera with 3.6mm Lens | Bullet | 2 MP | 3.6mm fixed | 87.5° | 30 m | No | 512 GB | Contact nowDetails |
![]() MIBR20FL60CWP2MP IR Bullet Camera with Audio Support and 6mm Lens | Bullet | 2 MP | 6mm fixed | 54° | 30 m | Yes | 512 GB | Contact nowDetails |
![]() MIBR20FL60CWS2MP IR Bullet Camera with 6mm Lens | Bullet | 2 MP | 6mm fixed | 54° | 30 m | No | 512 GB | Contact nowDetails |
![]() MIBR50FL28CWP5MP IR Bullet Camera with Audio Support and 2.8mm Lens | Bullet | 5 MP | 2.8mm fixed | 107.6° | 30 m | Yes | 512 GB | Contact nowDetails |
![]() MIBR50FL28CWS5MP IR Bullet Camera with 2.8mm Lens | Bullet | 5 MP | 2.8mm fixed | 107.6° | 30 m | No | 512 GB | Contact nowDetails |
![]() MIBR50FL40CWP5MP IR Bullet Camera with Audio Support and 4mm Lens | Bullet | 5 MP | 4mm fixed | 87.6° | 30 m | Yes | 512 GB | Contact nowDetails |
![]() MIBR50FL40CWS5MP IR Bullet Camera with 4mm Lens | Bullet | 5 MP | 4mm fixed | 87.6° | 30 m | No | 512 GB | Contact nowDetails |
![]() MIBR50FL60CWP5MP IR Bullet Camera with Audio Support and 6mm Lens | Bullet | 5 MP | 6mm fixed | 54.3° | 30 m | Yes | 512 GB | Contact nowDetails |
![]() MIBR50FL60CWS5MP IR Bullet Camera with 6mm Lens | Bullet | 5 MP | 6mm fixed | 54.3° | 30 m | No | 512 GB | Contact nowDetails |
![]() MIBR80FL28CWP8MP IR Bullet Camera with Audio Support and 2.8mm Lens | Bullet | 8 MP | 2.8mm fixed | 106.9° | 30 m | Yes | 512 GB | Contact nowDetails |
![]() MIBR80FL28CWS8MP IR Bullet Camera with 2.8mm Lens | Bullet | 8 MP | 2.8mm fixed | 106.9° | 30 m | No | 512 GB | Contact nowDetails |
![]() MIBR80FL36CWP8MP IR Bullet Camera with Audio Support and 3.6mm Lens | Bullet | 8 MP | 3.6mm fixed | 84° | 30 m | Yes | 512 GB | Contact nowDetails |
![]() MIBR80FL36CWS8MP IR Bullet Camera with 3.6mm Lens | Bullet | 8 MP | 3.6mm fixed | 84° | 30 m | No | 512 GB | Contact nowDetails |
![]() MIBR80FL60CWP8MP IR Bullet Camera with Audio Support and 6mm Lens | Bullet | 8 MP | 6mm fixed | 51.26° | 30 m | Yes | 512 GB | Contact nowDetails |
![]() MIBR80FL60CWS8MP IR Bullet Camera with 6mm Lens | Bullet | 8 MP | 6mm fixed | 51.26° | 30 m | No | 512 GB | Contact nowDetails |
![]() MITR20FL28CWS2MP IR Turret Camera with 2.8mm Lens | Turret | 2 MP | 2.8mm fixed | 106.9° | 30 m | No | — | Contact nowDetails |
![]() MITR20FL36CWS2MP IR Turret Camera with 3.6mm Lens | Turret | 2 MP | 3.6mm fixed | 87.6° | 30 m | No | — | Contact nowDetails |
![]() MITR20FL60CWS2MP IR Turret Camera with 6mm Lens | Turret | 2 MP | 6mm fixed | 54° | 30 m | No | — | Contact nowDetails |
![]() MITR50FL28CWS5MP IR Turret Camera with 2.8mm Lens | Turret | 5 MP | 2.8mm fixed | 107° | 30 m | No | — | Contact nowDetails |
![]() MITR50FL40CWS5MP IR Turret Camera with 4mm Lens | Turret | 5 MP | 4mm fixed | 87.6° | 30 m | No | — | Contact nowDetails |
![]() MITR50FL60CWS5MP IR Turret Camera with 6mm Lens | Turret | 5 MP | 6mm fixed | 54.3° | 30 m | No | — | Contact nowDetails |
SATATYA PTZ Series
Pan-tilt-zoom domes with long optical zoom and IR reach up to 300 m for perimeters, yards and campuses.
| Model | Type | Resolution | Lens | Field of view | IR range | Audio | Edge storage | Actions |
|---|---|---|---|---|---|---|---|---|
![]() PZCR20ML25CWP2MP IR Dome PTZ Camera with 25x Zoom | PTZ | 2 MP | 25x optical zoom | — | 150 m | — | 256 GB | Contact nowDetails |
![]() PZCR20ML33CWP2MP IR Dome PTZ Camera with 33x Zoom | PTZ | 2 MP | 33x optical zoom | — | 200 m | — | 256 GB | Contact nowDetails |
![]() PZCR50ML42CWP5MP IR Dome PTZ Camera with 42x Zoom | PTZ | 5 MP | 42x optical zoom | — | 300 m | — | 256 GB | Contact nowDetails |
Built for clear images, day and night
Sony STARVIS sensor
Back-illuminated CMOS sensors for low-light performance.
True WDR
120 dB wide dynamic range on fixed models, 140 dB on 2 MP PTZs.
H.265 compression
H.265, H.264 and MJPEG to save bandwidth and storage.
Edge recording
MicroSD slot for on-camera recording on most models.
Need help choosing cameras?
Send us your floor plan and we'll recommend models, lenses and placements.


























































































